Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | myLearners |
Description | description |
Keywords | learning to drive |
WebSite | www.mylearners.vic.gov.au |
Host IP | 104.18.233.70 |
Location | United States |
Site | Rank |
US$21,627
Last updated: Jun 23, 2020
Mylearners.vic.gov.au has global traffic rank of 2,362,326. Mylearners.vic.gov.au has an estimated worth of US$ 21,627, based on its estimated Ads revenue. Mylearners.vic.gov.au receives approximately 1,316 unique visitors each day. Its web server is located in United States, with IP address 104.18.233.70. According to SiteAdvisor, mylearners.vic.gov.au is unknown to visit. |
Purchase/Sale Value | US$21,627 |
Daily Ads Revenue | US$11 |
Monthly Ads Revenue | US$355 |
Yearly Ads Revenue | US$4,325 |
Daily Unique Visitors | 1,316 |
Note: All traffic and earnings values are estimates. |
Global Rank | 2,362,326 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
mylearners.vic.gov.au | A | 299 | IP: 104.18.233.70 |
mylearners.vic.gov.au | A | 299 | IP: 104.17.26.52 |
mylearners.vic.gov.au | AAAA | 299 | IPv6: 2606:4700:0:0:0:0:6811:1a34 |
mylearners.vic.gov.au | AAAA | 299 | IPv6: 2606:4700:0:0:0:0:6812:e946 |
mylearners.vic.gov.au | NS | 21599 | Target: sara.ns.cloudflare.com. |
mylearners.vic.gov.au | NS | 21599 | Target: paul.ns.cloudflare.com. |
mylearners.vic.gov.au | TXT | 299 | TXT: google-site-verification=2AGglxpyxs0AWFu1VdFmqzuKvXBQ8qwnpBnRwQ9S3Ag |
mylearners.vic.gov.au | SOA | 3599 | MNAME: paul.ns.cloudflare.com. RNAME: dns.cloudflare.com. Serial: 2034359954 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Date: Tue, 23 Jun 2020 00:53:06 GMT Transfer-Encoding: chunked Connection: keep-alive Cache-Control: max-age=3600 Expires: Tue, 23 Jun 2020 01:53:06 GMT Location: https://mylearners.vic.gov.au/ cf-request-id: 03804327110000e861de13f200000001 X-Content-Type-Options: nosniff Server: cloudflare CF-RAY: 5a7a3aeb4cc0e861-EWR HTTP/2 200 date: Tue, 23 Jun 2020 00:53:07 GMT content-type: text/html; charset=utf-8 set-cookie: __cfduid=da9458d5daaf24ebad0f7665c2b0f752a1592873586; expires=Thu, 23-Jul-20 00:53:06 GMT; path=/; domain=.mylearners.vic.gov.au; HttpOnly; SameSite=Lax; Secure cache-control: no-cache, no-store pragma: no-cache expires: -1 set-cookie: ASP.NET_SessionId=0aotrizvfpvni0dmew2v3dpo; path=/; HttpOnly set-cookie: SC_ANALYTICS_GLOBAL_COOKIE=8c7164453d7e4f379ead942c0cb1eea4|False; expires=Fri, 21-Jun-2030 00:53:07 GMT; path=/; HttpOnly cf-cache-status: DYNAMIC cf-request-id: 03804327440000c5f85ebf6200000001 expect-ct: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" strict-transport-security: max-age=31536000; includeSubDomains; preload x-content-type-options: nosniff server: cloudflare cf-ray: 5a7a3aeba834c5f8-EWR |
WHOIS LIMIT EXCEEDED |